Research
About Research
Vision
Thassim Beevi Abdul Kader College for Women strives to be a “Research Intensive Institution” through various quality enhancement and sustainable initiatives.
Mission
- To offer Ph.D. programme in all the Departments of the Institution
- To conduct periodical Review Meetings for research scholars to ensure Quality
- To disseminate the research findings through Publications
- To introduce Innovative Schemes to encourage quality research & to increase number of Research Publications
- To introduce a conducive ambience so as to bring in a research culture
Research Policy
Research And Development Cell
Research and development activities are an integral part of the teaching-learning process in Indian higher educational institutions. A dynamic learning environment requires constant updating knowledge on advancements in science and technology is inevitable.
Formulation of Research & Development Cell
Research Report
Research Board
The Research Board is an Internal Committee to oversee the academic research activities of the institute. The major functions of the Research Board are:
- Scrutiny and recommendation of the names of faculty members for approval by the university to act as Supervisors (Guides), for Ph.D. / M.Phil. Scholars
- Scrutiny and recommendation of Ph.D. / M.Phil. Scholars application after interview by the various committees for final approval by the university
- Determination of equivalence of PG educational qualifications, regulations etc. and other related matters
Members of Research Team
| S.no | Name | Designation |
|---|---|---|
| 1. | Dr K Dr K Arunthathi | Research Coordinator, Microbiology |
| 3. | Ms J R Shiny Joe | Research Member, Nutrition & Dietetics |
| 4. | Ms S Nishar Fathima | Research Member, Commerce |
| 5. | Ms B Aseela Nashirin | Research Member, Psychology |
Research Supervisors
| S.no | Name | Designation |
|---|---|---|
| 1 | Dr S Sumayaa | Principal & Head, Home Science |
| 2 | Dr K Kavitha | Assistant Professor, Home Science |
| 3 | Dr M S Irfan Ahmed |
Director-Research & Industry Institute Relations, Head, Computer Science |
| 4 | Dr R Punitha | Head,Mathematics |
| S.No | Name | Designation | Department |
|---|---|---|---|
| 1 | Dr.S.Sumayaa | Principal & Head | Home science |
| 2 | Dr A Jasmine | Associate Professor | Commerce |
| 3 | Dr K.Kavitha | Assistant professor | Home science |
| 4 | Dr M S Irfan Ahmed | Director-Research & Industry Institute Relations, Head | Computer science |
| 5 | Dr. P.Senthil kumari | Head In charge | Computer science |
| 6 | Dr.I .Priya | Assistant Professor | Commerce |
| 7 | Dr.R.Punitha | Head | Mathematics |
| S.No | Name | Designation | Department |
|---|---|---|---|
| 1 | Dr A Jasmine | Associate Professor | Commerce |
| 2 | Dr S Sumaya | Principal & Head | Home science |
| 3 | Dr M S Irfan Ahmed | Director-Research & Industry Institute Relations, Head | Computer Science |
| 4 | Dr P Senthil Kumari | Head In charge | Computer science |
| 5 | Dr I Priya | Assistant professor | Commerce |
| 6 | Dr Bavya Devi | Head | Chemistry |
| 7 | Dr A Suvitha | Associative Professor | Chemistry |
| 8 | Dr R Punitha | Head | Mathematics |
| S.No | Name | Designation | Department |
|---|---|---|---|
| 1 | Dr A Jasmine | Associate Professor | Commerce |
| 2 | Dr S Sumaya | Principal & Head | Home science |
| 3 | Dr K Buvaneswari | Assistant professor | Commerce |
| 4 | Dr M S Irfan Ahmed | Director-Research&Industry Institute Relations ,Head | Computer science |
| 5 | Dr M Srimathi | Head | Chemistry |
| 6 | Dr I Priya | Assistant Professor | Commerce |
| 7 | Dr.R.Punitha | Head | Mathematics |
| S.No | Name | Designation | Department |
|---|---|---|---|
| 1 | Dr A Jasmine | Associate Professor | Commerce |
| 2 | Dr S Sumaya | Principal & Head | Home science |
| 3 | Dr I Priyanka | Assistant Professor | Commerce |
| 4 | Dr R Punitha | Associate Professor | Mathematics |
| 5 | Dr M Srimathi | Head | Chemistry |
| S.No | Name | Designation | Department |
|---|---|---|---|
| 1 | Dr A Jasmine | Associate Professor | Commerce |
| 2 | Dr S Sumaya | Principal & Head | Home science |
| 3 | Dr I Priya | Assistant professor | Commerce |
| 4 | Dr R Punitha | Associate Professor | Mathematics |
| 5 | Dr M Srimathi | Head | Chemistry |
Research Scholars
| Name Of The Faculty | Qualif. | Department | Date of Registration and Number | Studying Institution / University | Full time / Part time | Topic | Status /Date of completion and Proposed |
|---|---|---|---|---|---|---|---|
| Ms R Sudha Abirami | M.E., MCA., M.Phil., MBA., SET., NET., B.Ed | Computer Science | 05.09.2023 | Alagappa University | Full Time | Exploration on Heterogeneous Web content outlier Mining for improving performance of a web documents search | Ongoing |
| Ms N Nagajothi | MCA SET | Computer Science | 09.01.2018/1508/2018 | Alagappa University, Karaikudi | Part Time | A Search Engine Approach using Latent Semantic Analysis for Keyword Generalization on Metadata Annotation | On going/30.11.2022 |
| Ms K Manimekalai | MCom,M.Phil | Commerce | 17.05.2019/ R20162179 /2019-20 | Alagappa University, Karaikudi | Part Time | A Study on the Effect of Social Network Advertisements on Buying Decisions of Working Women in the District of Ramanathapuram | On going/31.10.2022 |
| Ms S Fathima Rustha | MCom, M.Phil NET | Commerce | 22.02.2018 / R20161846 | Alagappa University, Karaikudi | Part Time | Buying Behaviour of Working Women towards BEE Labelled White Goods in Ramanathapuram District | On going/31.07.2022 |
| Ms M Fathima Nisha | MSc, M.Phil NET | Homescience | 01.01.2014/Dec 2013/ 0123 | Bharathiar University, Coimbatore | Part Time | New Product Development | On going/31.12.2022 |
| Ms S Aariba | MSc, M.Phil NET | Homescience | 01.10.2018/31475/ B6/2018 | Bharathiar University, Coimbatore | Part Time | Development, Organoleptic, Evaluation and Acceptability of Product for Overweight / Obesity Working Women in Higher Education Institution. | On going/30.10.2023 |
| Ms. K M Buvaneswari | MSc, M.Phil NET | Homescience | 07.12.2012/ 592/ 2012-13 | Alagappa University, Karaikudi | Part Time | Phytonutrient Content and Antioxdant Activity of Selected Fruits Seeds | On going/12.04.2023 |
| Ms. M Fathima Suraiya | MA, M.Phil | Arabic | 09.11.2020 / 3146/FT11/2020 | University of Madras, Chennai | Full Time | Contribution of Sudanesee to Arabic Literature | On going/8.11.2026 |
| Name of the Faculty | Year of Registration | Qualification | Department | University |
|---|---|---|---|---|
| A R Dharshini Priyanka | 2018-19 | MA | English | Alagappa University, Karaikudi |
| N. Tharani | 2022-23 | MA | English | Alagappa University, Karaikudi |
| M. Kathija Shirin | 2021-22 | M Sc | Homescience | Alagappa University, Karaikudi |
| M. Perinbammal | 2018-19 | MA | English | Alagappa University, Karaikudi |
| M. Deepalakshmi | 2018-19 | M Com | Commerce | Alagappa University, Karaikudi |
| B. Seeni Rahfu Nisha | 2017-18 | MA | English | Alagappa University, Karaikudi |
| R. Shibana | 2015-16 | M Com | Commerce | Alagappa University, Karaikudi |
Research Activities
| S. No. | Date | Name of the Programme | Resource Person Details |
|---|---|---|---|
| 1 | 11/03/2024 | நாளைய சமுதாயம் இன்றய இளைஞர் கையில் | Dr S Sumaya, Principal, Thassim Beevi Abdul Kader College for Women,Kilakarai |
| 2 | 19/03/2024 | A workshop on "Writing a scholarly Research Article for Journal for all the UG and PG students" | Dr. P. Bashkaran Nair, Editor & Former Associate Professor of English, Journal of English Language Teachers Interaction Forum( ELTIF) Kannur District, Kerala |
| 3 | 04/11/2023 | Workshop for faculty members on ”Developing a knowledge framework for Effective Research, Teaching, Funding, Patents, Admission and Branding on Institution” | Dr. S. A. Fazlur Rahman, Librarian, Sri Krishna College of Engineering and Technology, Coimbatore |
| 4 | 27/07/2023 | Seminar on Microalgae- A Potential Bio-resource for present and Future | Prof. N.Thajuddin, Pro Vice Chancellor, B S Abdur Rahman University, Chennai. |
| 5 | 19/03/2024 | A workshop on Writing a scholarly Research Article for Journal for all the UG and PG students | Dr. P.Bashkaran Nair, Editor & Former Associate Professor of English, Journal of English Language Teachers Interaction Forum( ELTIF) Kannur District, Kerala served as a Resource Person |
| 6 | 04/11/2023 | Workshop for faculty members on”Developing a knowledge framework for Effective Research,Teaching,Funding,Patents,Admission and Branding on Institution” | Dr .S.A Fazlur Rahman, Librarian, Sri Krishna College of Engineering and Technology, Coimbatore |
| 7 | 28/07/2023 | DBT Star College Scheme Implementation &MoU Signing with RVS College,Coimbatore on 28.07.2023 | • Prof.N.Thajuddin, Pro Vice Chancellor, B S Abdur Rahman University, Chennai. • Dr R Rajendren,DBT Representative and Mentor,FormerPrincipal,PSG College of Arts and Science,Coimbatore • Dr T Sivakumar,Principal,RVS College of Arts and science |
| 8 | 27/07/2023 | Seminar on "Microalgae- A Potential Bio-resource for present and Future" | Prof. N. Thajuddin, Pro Vice Chancellor, B S Abdur Rahman University, Chennai. |
| S. No. | Date | Name of the Programme | Resource Person Details |
|---|---|---|---|
| 1 | 04/04/2023 | Faculty Development Programme | Mr. S. Krishnan, Founder, Wellbeing Centre for Psychological Research |
| 2 | 24/03/2023 | National Seminar | Dr. T. Meyappan, Professor and Head, Department of Computer Science, Alagappa University, Karaikudi |
| 3 | 17/03/2023 | National Workshop | Dr. Syed Meera Lebbai, Retired Professor, Department of Commerce, Hajee Karutha Rowther Howdia College, Uthamapalayam. |
| 4 | 10/03/2023 | National Seminar | Prof. Dr. A. Selvam, Head, Department of English Studies, Central University of Tamil Nadu, Thiruvarur |
| 5 | 08/03/2023 | National Seminar | Dr. Santhosh Kumar, Assistant Professor, Department of Computer Science, Alagappa University, Karaikudi |
| 6 | 17/02/2023 | National Workshop | Dr. P. Ponmanickam, Assistant Professor, Head, Department of Microbiology, Ayya Nadar Janaki Ammal College, Sivakasi |
| 7 | 20/01/2023 | National Seminar | Dr. M. Murugan, Assistant Professor and Head i/c, Department of Microbial Technology, School of Biological Sciences, Madurai Kamaraj University, Madurai. |
| 8 | 16/11/2022 | National Webinar | Dr. V. Arulmurugan, Assistant Professor and Research Supervisor, Pondicherry University, Karaikal. |
| 9 | 07/11/2022 | National Seminar | Dr. M. Sathish, Principal Scientist, Electrochemical Power Sources Division, CSIR- Central Electrochemical Research Institute, Karaikudi. |
| 10 | 21/09/2022 | International Webinar | Prof. Dr. Sinin Bin Hamdan, Senior Fellow, Department of Mechanical Engineering, University of Malaya, Sarawak. |
| 11 | 10/12/2022 | International Webinar on Preparing a Scientific Manuscript for a Target Journal | Dr. rer. Nat.Suguna Perumal International Research Professor School of Chemical Engineering Yeungnam University, South Korea. |
| S. No | Date | Name of the Programme | Resource Person Details |
|---|---|---|---|
| 1 | 23/04/2022 | International Seminar on Understanding the Research Methods Design Sciences vs Social Sciences | Dr. Prabhakar Rontala Subramaniam Senior Lecture, School of Management, IT & Governance, University of KwaZulu-Natal Pietermaritzburg, South Africa. |
| 2 | 22/04/2022 | Collaborative Research Discussion on Recent Trends in Research Tools | Collaborative Research Discussion with the Department of Chemistry, Commerce, Computer Science |
| 3 | 23/10/2021 | International Workshop on Selecting the Right Journal and Understanding the Publication Process | Dr. S. Sivamani Lecturer, Chemical and Petrochemical Engineering College of Technology, Salalah, Oman. |
| 4 | 21/09/2021 | National Webinar on Teaching is Reaching | Dr. R. Nadarajan Dean-Placement, PSG College of Technology, Coimbatore, Tamil Nadu. |
| 5 | 15/09/2021 | International Webinar on Getting Started with Research | Dr. Prabhakar Rontala Subramaniam Senior Lecture, School of Management, IT & Governance, University of KwaZulu-Natal Pietermaritzburg, South Africa. |
| 6 | 14/09/2021 | International Webinar on Preparing a Scientific Manuscript for a Target Journal | Dr. rer. Nat.Suguna Perumal International Research Professor School of Chemical Engineering Yeungnam University, South Korea. |
Books/Patents
Exploring the Red Planet. Unearthing ancient cities. Confronting the opioid crisis. Grappling with legacies of slavery. Searching for dark matter.
Thassim Beevi is a leading research university, where faculty and student researchers deploy deep content knowledge to generate new discoveries on those issues and many more. They generate scientific breakthroughs, shed light on social and cultural phenomena and conduct the basic research that sets the stage for future discovery.
What sets their work apart? Collectively, TBAKCW's researchers are driven by the idea that their work will have a positive impact in the world.
Journals & Publications
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | H. Fathima | Sanga illakiyangalin ara kotpadu | Shanlax International Journal of Arts, Science and Humanities | - | - | 2023-04-12 | 3.025 | 2321-788x |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms. T. PRABHAVATHI | rq;f ,yf;fpak; czu;j;Jk; kdpjNeak; | Shanlax international journal of arts, science and humanities | 9 | 1 | 2022-04-24 | 3.025 | 2321 788x |
| 2 | Dr. R. VISALACHI | jkpo;g; gz;ghl; L tho;tpay; mwq;$Wk; jpUf;Fws | Shanlax international journal of arts, science and humanities | 9 | 120 | 2022-04-12 | 3.025 | 2321 788x |
| 3 | Dr. V. AKILA | nfz;zjhrd; ghly;fspy; fk;guhkhazr; rpjwy;fs; | Journal of tamil culture and literature | 1 | Accepted, in press | 2022-04-12 | -- | 2583 0325 |
| 4 | Dr. V. AKILA | n[afhe;jd; rpWfijfspy; kdpjNear; rpe;jidfs; | Shanlax international journal of arts, science and humanities | 9 | 117 | 2022-04-12 | 2022 | 2321 788x |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms J Sunitha | Pattanam-Kavithai | Yaappu Publication | - | - | 2024 | - | 978-8196663-53-7 |
| 2 | Ms J Sunitha | तिरुवल्लुवरऔरकबीरकेकार्योंमेंनैतिकमूल्य: एकतुलनात्मकअध्ययन | Swadeshi Research Foundation A Monthly Journal of Multidisciplinary Research | Volume 11 | 1123-1129 | 2024 | 5.2 | 2394-3580 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr SheebaRehman | مجلة البعث الاسلامي و مضامينها الأدبية و الاسلامية: دراسة نقدية و تحليلية | Al- Raihan | Volume 22 | - | 2023-06-21 | 3.4 | 2394-8493 |
| 2 | Ms Fathima Suraiya | نبذة علي الامثال و الحكم من ترجمة تروكرل الي العربية | Proceeding on Proverbs and Wise Saying in Arabic Literature | - | - | 2024-02-01 | - | 978-93-340-13221-1 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms Fathima Suraiya | مساهمة المدارس النسوان في تطوير حفظ القرآن في كيلاكاراي | At-Tilmeez | Volume 12 | - | 2023-01-18 | 1.31 | 2394-6628 |
| 2 | Dr. Sheeba Rahman | محمد عبد الحليم عبد الله و الشخصيات الملهمة التي ساهمت في تكوينه الأدبية و الثقافية | Al-Tilmeez | 4 | 107-122 | 2022-06-12 | 1.31 | 2394- 6628 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Manicka Vasuki | A Study on Financial Performance Analysis of Bank of Baroda | International Journal of Scientific Development and Research | Vol. 7 Issue 3 | - | 2022-03-12 | 5.47 | 2455-2631 |
| 2 | Dr. Sheeba Rehman | An Analytical Study of the Novel “الباحث عن الحقيقة” in the light of Islamic trend | At-Tilmeez (International) | 4 | 118-124 | 2022-04-12 | 1.29 | 2394-6628 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms.M.SabariPriya | Women the Warrior | Book chapter- wild flower & nevermore | - | - | 2024-04-01 | - | 979-88-52996-89-3 |
| 2 | Ms.M.SabariPriya | Fear is an Art of What You Forge – A Pavlovian Design of ‘IT’ | International Journal of All Research Education & Scientific Methods | Volume 12 | 309-310 | 2024-01-01 | 8.536 | 2455-6211 |
| 3 | Ms.K.Rizwana | The Caretaker | ELTIF | - | - | 2024-03-01 | - | 2230-7710 |
| 4 | Ms.K.Suganthi Ms.V.SaravanaPriya Ms.M.Meenal | The Impact of Imperialism and Description of Subaltern in Amitav Ghosh’s the Glass Palace | International Journal of All Research Education & Scientific Methods | Volume 12 | 409-413 | 2024-01-01 | 8.536 | 2455-6211 |
| 5 | Ms.K.Rizwana | On the Way to My Hometown | AxenPublication | - | 23 - 26 | 2023-12-01 | - | 978-93-5850-818-5 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin Malar K Seeni Rahfu Nisha B | Enhancing Reading Skills of Undergraduate students through short story | Journal of the Asiatic Society of Mumbai | 96 | 152-159 | 2023-04-12 | - | 0972-0766 |
| 2 | Arthy J | A Review of Cosmopolitanism and Postcolonial Echoes on Nationality | International Journal of Current Science | 13 | 689-694 | 2023-04-12 | 8.17 | 2250-1770 |
| 3 | Dhanyamol C T | Constraints In Assessing The Lexical Competence Of L2 Learners:An Analysis Of Dimensional Approach | Annals of Forest Research | 65 | 7077-7087 | 2022-06-12 | 2 | 18448135, 20652445 |
| 4 | Dhanyamol C T | An Analysis of Lexical Errors in the Writing of ESL Students: A Qualitative Study | Neuro Quantology | 20 | 1673-1676 | 2022-06-12 | 0.453 | doi:10.14704/nq.2022 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms R. Gowsalya | Intention of the Poet verses Interpretation of the Reader - A Study on Teaching of Poetry in English Literature | International Journal of Novel Research and Development (IJNRD) | 7 | 1435-1438 | 2022-05-12 | 8.76 | 2456-4184 |
| 2 | Dr. Dhanyamol C T | Assessing the Dimensions of Vocabulary Knowledge in ESL Context: A Quantitative Study | Quest Journals Inc.(Journal of Research in Humanities and Social Sciences) | 10 | 42-52 | 2022-05-12 | 6.14 | 2321-9467 |
| 3 | Ms K. Suganthi | The Struggle of the Indian Women under the Oppressive Mechanism of a Closed Society in the Select Novels of Sudha Murthy | International Journal of Novel Research and Development (IJNRD) | 7 | 946-954 | 2022-05-12 | 8.76 | 2456-4184 |
| 4 | Ms S. Rasul Hasana | A Study on the Influence of Romanticism and Eco Critical Theory in wordsworths Select Poetry | International Journal of Novel Research and Development (IJNRD) | 7 | 1101-1106 | 2022-05-12 | 8.76 | 2456-4184 |
| 5 | Ms K. Jasmin Malar & Ms B. Seeni Rahfu Nisha | Enhancing listening skills of ramathapuram district rural govt school students through ICT tools | International Journal of Innovative Research in Technology | 8 | In press | 2022-04-12 | 7.376 | 2349-6002 |
| 6 | Ms S. Vigneswari | Effectiveness of mall in developing speaking skill of the ESL learners | International Journal of Novel Research and Development (IJNRD) | 7 | 433-440 | 2022-04-12 | 8.76 | 2456-4184 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr A.Jasmine | Factors Deciding Energy Efficient Home Appliances –Special Reference to the Impact of Socio Economic and Behavioural Factors | A journal of composition Theory | volume 15 | 50-63 | 2023-07-01 | 5.7 | 0731-6755 |
| 2 | Dr I Priya | A Study on Problems of Street Vendors in Ramaeshwaram Town | Journal of Xidian University (Scopus) | Volume 17 | 1766- 1777 | 2023-08-01 | 5.4 | 1001- 2400 |
| 3 | Ms.S.Ayesathumaira Dr S Manickavasuki Dr A Jasmine | A Study on Customer Satisfaction Towards Health Drinks With Reference To Kilakarai | Journal of Xidian University (Scopus) | Volume 17 | 1686-1697 | 2023-08-01 | 5.4 | 1001- 2400 |
| 4 | Dr.A.Jasmine | Implementing AI Techniques for Combating Cybercrimesin Political Science and Management | European Chemical Bulletin (Scopus) | Volume 16 | 8807-8819 | 2023-08-02 | 3.71 | 2063-5346 |
| 5 | Dr.A.Jasmine Dr.S.Manickavasuki Ms.A.Ayeshathumair | A Study on Janseva Co-operative credit Society -Solution to Financial Problem to the Poor with reference to Ramanathapuarm District | Journal of Xidian University (Scopus) | Volume 17 | 1296- 1303 | 2023-08-01 | 5.4 | 1001-2400 |
| 6 | Ms.K.Manimekalai Dr.I.Priya | A Study on Indian Stock Market – NSE AND BSE | A Journal of Composition Theory | Volume 16 | 97-105 | 2023-08-01 | 5.7 | 0731-6755 |
| 7 | Dr.A.Jasmine Ms.S.AminaZuhaifa | A Study on Accelerating Transformation of Youth ASA Catalyst of Change Through Self Help Groups In Ramanathapuram District | Journal of Xidian University (Scopus) | Volume 17 | 1484- 1504 | 2023-08-01 | 5.4 | 1001-2400 |
| 8 | Ms.R.HyrunShaknahs | A study on Consumer Perception towards Organic Products and Foods with special reference to Kilakarai. | Journal of Xidian University (Scopus) | Volume 17 | 786-789 | 2023-09-01 | 5.4 | 1001-2400 |
| 9 | Dr.S.Manicka Vasuki Dr.A.Jasmine Ms.S. Ayeshath Um | A Study on the Problems Faced by the Women Entrepreneurs | Journal of Xidian University (Scopus) | Volume 17 | 38-45 | 2023-09-01 | 5.4 | 1001-2400 |
| 10 | Dr.A.Jasmine | Contemporary Dimension of Purchasing Behaviour of Employed Women in Chennai City (Based on Nine Contributing Attributes) | Business, Management and Economics Engineering (Web of Science) | Volume 22 | 207-221 | 2024-03-01 | 0.9 | 2669-2481 /elSSN: 26 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | U. Hemapriya, M. Deepalakshmi | A study on customer satisfaction towards onlineshopping with special reference to amazon in Paramakudi | A Journal of Composition Theory | 16 | 78-837 | 2023-04-11 | 5.3 | 0731-6755 |
| 2 | S. Ayeshath Umaira, S. Manicka Vasuki | A study on consumer engagement towards emergence of OTT platform in Ramanathapuram | A Journal of Composition Theory | 16 | 58-67 | 2023-04-12 | 5.3 | 0731-6755 |
| 3 | A. Jasmine | Working Women Buying Behaviour Towards Innovative Technology in the Digital ERA A Special Reference to Home Appliances with Three Stimulating Indicators | Journal of the Asiatic Society of Mumbai | 98 | 309-316 | 2022-06-12 | - | 0972-0766 |
| 4 | I. Priya, Ms. K. Manimekalai | A Study On Customer Satisfaction Towards Branded Fast Food Restaurant In Ramanathapuram District | South India Journal of Social Sciences | 21 | 37-41 | 2023-04-12 | - | 0972-8945 |
| 5 | A. Jasmine, S. Manicka Vasuki & S. Ayeshath Umaira | A Study on Potentials And Problems of Green Business Owners In Ramanathapuram District | South India Journal of Social Sciences | 21 | 29-36 | 2023-04-12 | - | 0972-8945 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. A. Jasmine & Ms. S. Fathima Rustha | Cognizance of Working Women towards Energy- Efficient Appliances in Ramanathpuram An Extended Model of the Theroy of Plkanned Behaviour | Journal of Emerging Technologies and Innovative Research (JETIR) | Vol. 9, Issue 4 | b21-b27 | 2022-03-12 | 7.95 | (ISSN-2349-5162) |
| 2 | Dr. P. Sountharya | Customers Perception towards Banking Products and Services - a Study with Reference to Paramakudi town | Journal of Emerging Technologies and Innovative Research (JETIR)) | Vol. 9, Issue 2 | 330-334 | 2022-02-12 | 7.95 | ISSN-2349-5162 |
| 3 | Ms. M. Deepalakshmi | A Study on Brand Preference of Cosmetics Products in Kilakarai City | Journal of Emerging Technologies and Innovative Research (JETIR) | Vol. 9, Issue 2 | 330-334 | 2022-02-12 | 7.95 | ISSN-2349-5162 |
| 4 | Ms. U. Hemapriya | A Study on students perception towards online teaching with special reference to TBAK College for women. . | Journal of Emerging Technologies and Innovative Research (JETIR) | Vol. 9, Issue 2 | 330-334 | 2022-02-12 | 7.95 | ISSN-2349-5162 |
| 5 | Ms. S. Ayeshath Umaira | A Study on Savings and Investment pattern of Teachers with special reference to ramanthapuram District. | International Journal of Scientific Development and Research | Vol. 7 Issue 3 | 50-54 | 2022-03-12 | 5.47 | 2455-2631 |
| 6 | Dr. I. Priya | A Study on Customer Satisfaction towards Uzhavar Shandhai in Ramanathapuram District. | Journal of Emerging Technologies and Innovative Research, (UGC Approved Journal) | Volume 8, Issue 10 | 129-134 | 2021-10-12 | 7.95 | 2349-5162 |
| 7 | Ms. R. Shibana | A Study on Customer Satisfaction towards Uzhavar Shandhai in Ramanathapuram District. | Journal of Emerging Technologies and Innovative Research, (UGC Approved Journal) | Volume 8, Issue 10 | 129-134 | 2021-10-12 | 7.95 | 2349-5162 |
| 8 | Ms. K. Manimekalai | A study on Impact of Social Media among college students in kilakarai with reference to Ramanathapuram District | Journal of emerging Technologies and Innovative Research, An international Open Access Journal Peer Reviewed Referred Journal | Volume 8, Issue 10 | 207-212 | 2021-10-12 | 7.95 | ISSN-2349-5162 |
| 9 | Dr. A. Jasmine | A Study on Increasing Attendance Rate of College Students without Compulsion | Journal of emerging Technologies and Innovative Research, An international Open Access Journal Peer Reviewed Referred Journal | Volume 9, Issue 3 | 626-633 | 2022-03-12 | 7.95 | 2349-5162 |
| 10 | Dr. A. Jasmine | Micro Credit and its Impact on Self Help Groups in Ramnad District | Vidyabharathi International Interdisciplinary Research Journal | Special issue on multidisciplinary Academic Resear | 618-623 | 2021-10-12 | - | 2319-4979 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr R Punitha Dr M NazreenBanu | “Several attributes of εp-Open Sets in Cluster Topological Space” | Atomic spectroscopy (Web of Science) | Volume 44 | 106 - 108 | 2023-01-20 | 4.351 | ISSN: 2708-521x |
| 2 | Ms R Punitha Ms M Nazreen Banu | Imperative Linear Algebra for Data Science with R-Software | Journal of Pharmaceutical Negative Results | 13 | 1852-1857 | 2022-06-12 | 0.65 | doi: 10.47750/pnr.20 |
| 3 | Ms M Regina Ms G Saravana Priya Ms R Srimathi | Fuzzy Pre-z-continuous functions in Fuzzy Topological Spaces | Journal of Emerging Technologies and Innovative Research | 9 | 784 - 787 | 2022-06-12 | 7.95 | 2349-5162 |
| S. No. | Author(s) | Title of the Paper | Name of the Journal | Volume | Page | Year | Impact Factor | ISSN/ISBN |
|---|---|---|---|---|---|---|---|---|
| 1 | Ms.K.AnnsheelaMs.S.Habeeb Mohamed Sathak Amina | Establishing a Secure File Transfer Using Hybrid Cryptography and LSB Stenographic Techniques | IJSR- International journal of Science and Research | Volume 13 | 767-770 | 2024-05-01 | 7.942 | 2319-7064 |
| 2 | Ms R Sudha Abirami | Unveiling Soil Diversity: Leveraging Enhanced K-Means for Classification | Alochana Journal | Volume 13 | 320-325 | 2024-05-01 | 5.7 | 2231- 6329 |
| 3 | Ms.S.Habeeb Mohamed Sathak Amina Ms.R.Sudha Abiram | Unraveling Sentiment Patterns in Financial Markets: A Novel Approach using Sentiment Analysis and Linear Regression | YMER (Scopus) | Volume 23 | 1183-1193 | 2024-04-01 | 5.7 | 0044-0477 |
| 4 | Ms.R.Sudha Abirami | Mining weakly labelled web facial images for search bas4ed face annotation | International Journal of Creative Research Thoughts (IJCRT) | Volume 12 | 199-202 | 2023-09-01 | 7.4 | 2320-2882 |
| 5 | Dr A Krishna Veni | Fractal Dimension Feature Based Breast Tumor Classification Using Data Mining | Journal of Xidian University | Volume 17 | 1574-1583 | 2023-09-20 | 0.6 | 1001-2400 |
| 6 | Ms M.Wasiba Begam | Efficient and expressive search over encrypted data with a multi-factor authentication scheme | International Journal of Scientific Research in Engineering Management (IJSREM) | Volume 7 | 1-8 | 2023-09-01 | 8.176 | 2582-3930 |
